GHS Logo GHS Banner
1832 Land Lottery
The list of winners from Gwinnett

This list is of the 1832 Land Lottery only and does not include the 1832 Gold lottery winners.
Lots were 160 acres and eligible drawers must have lived in the state three years immediately prior to December 24, 1831. Winners paid a grant fee of $18.00 to claim the land and were not required to live on it.
This list was taken from several online sources. Not all entries were checked but obvious errors were corrected by consulting the original 1838 source. The original " M' " spellings were updated as " Mc " (e.g. M'Pherson is now McPherson). "Senior" was left as "Sen.". Other spellings are as in the original book. "Chandler's" militia district is likely "Chambers'", "Baker's" likely "Barker's", "Reed's" likely "Reid's".

Key:
* - land granted by 1 January 1838
(frac) - fractional land lot
sol. - soldier
s. - [probably soldier also]
r.s. - revolutionary soldier
w. - widow
w.r.s. - widow of revolutionary soldier
id. - idiot
h.a. - husband absent
f.a. - father absent
d.&d. - deaf and dumb
j.j. - [unknown]

First Page  Previous   1  [Page 2 of 9]   3   4   5   6 Next 


Name Militia District Section District Land Lot Notes
Brooks, Esau Tower's 2 24 219
Brooks, Robert Barker's 3 6 227 *
Brown, Ambrose D. Hamilton's 4 19 49
Brown, Clabourne Tower's 3 9 243 *
Brown, James Loveless' 3 12 227 *
Brown, Jesse Reid's 4 9 285
Brown, Joshua Barker's 3 16 22 (frac)
Brown, Robert Hamilton's 3 25 36
Brown, Robert Hamilton's 4 7 231 *
Brown, Thomas Loveless' 3 24 125 *
Brown, William Hamilton's 2 8 321
Bryan, Ittar Loveless' 3 10 77
Bryan, Joel M. Tower's 4 4 299 *
Bryant, John Maguire's 2 5 69 sol., *
Buckelow, William Barker's 2 14 76
Buckner, Eleanor 404th 2 4 55 w., *
Bumgarner, Absolum 406th 3 11 185
Bumgarner, Melyer 406th 2 22 6 *
Burge, William 404th 4 18 132
Burks, Nathaniel Winn's 4 9 160 *
Burnes, Henry Wynn's 2 24 306
Burnes, Lard's (orphans) Wynn's 1 9 20
Burrell, Hardy 404th 4 8 92 *
Butler, Mary C. Bridges' 2 11 4 w.r.s., *
Cain, John F.L. Hamilton's 4 14 232 *
Caldwell, William L. Wynn's 2 23 259
Camp, Avery Reid's 4 9 51
Camp, Robert B. Reid's 3 27 325 (frac), sol., *
Camp, William Maguire's 3 26 171 *
Campbell, Henry Tower's 1 8 82
Campbell, Margaret 406th 3 10 153 w.
Camron, John Chambers' 4 9 12 *
Camron, John Chambers' 2 4 92 *
Cannon, Jane Davis' 2 24 147 f.a.,
Cannon, Matilda Davis' 2 24 179 h.a.
Caper, Thomas B. Loveless' 4 7 24 *
Carr, Isaac Hamilton's 2 5 309
Carruth, Leroy Wynn's 4 7 286 *
Carruthers, Samuel Tower's 3 28 214 r.s., *
Casper, Joel H. Barker's 4 4 268
Cater, James Wynn's 1 16 185
Cates, Robert Loveless' 3 8 78 *
Cegraves, Richmond L. Davis' 1 9 92
Chadcorck, Josiah Bridges' 4 11 111
Chandler, Robert Wynn's 2 4 327 (frac), sol.
Chandler, Robert Wynn's 2 7 41
Clark, Allen Bridges' 3 23 293 *
Cobb, Elizabeth Tower's 1 8 79 w.
Cobb, Ellison Hamilton's 2 20 198
Cobb, Enoch 406th 2 6 29
Cobb, Henry's (orphans) Tower's 3 16 147
Cochran, James Wynn's 4 11 183
Cochran, James Wynn's 3 16 86
Cochrane, Benjamin Wynn's 3 14 231
Cofer, Matthew Loveless' 1 17 186
Coffey, Edmund Barker's 1 18 226
Coffey, Jesse S. Barker's 2 8 248
Coffey, Lewis Barker's 3 7 99
Coleman, Christopher Davis' 3 13 291 *
Conger, Jonas Sen. Barker's 3 6 15
Conine, John Reid's 4 7 320 *
Connelley, Nathaniel's (orphans) Barker's 3 13 248
Cooper, Bennett Chambers' 2 5 271 *
Cooper, Ranson Chambers' 4 7 226 *
Corley, Hillory H. (orphan) 406th 4 14 229
Cornally, Nathaniel's (orphans) Barker's 3 27 59
Couger, Benjamin Barker's 2 7 228
Couger, Benjamin Barker's 4 14 84 *
Cox, Frederic 416th 3 6 240 (frac), *
Cox, Robert Tower's 4 8 40
Craddock, William Tower's 2 25 296
Craddock, William Tower's 3 11 189 *
Crotwell, Adam 404th 3 16 98 *
Crotwell, George 404th 3 11 30 *
Crotwell, George 404th 2 12 239


First Page  Previous   1  [Page 2 of 9]   3   4   5   6 Next